FortiSwitch Secure Access Switches
Fortinet FortiSwitch 424E-FPOE
24-port PoE+ switch with 10GE uplinks
Starting at
₹2,25,723
List ₹2,77,226
FS-424E-FPOE · excluding GST · final price confirmed on quotation
- Switching Capacity
- 128 Gbps
- Packets Per Second
- 204 Mpps
- Link Aggregation Group Size
- 8
Not sure this is the right model? Ask an engineer
Overview
The FortiSwitch 424E-FPOE is a 24-port Layer 2/3 PoE+ switch for branches and wiring closets that need 10GE uplinks to the core. Every access port delivers PoE+, from a 421 W total budget.
Like the rest of the range, it can be managed from a FortiGate over FortiLink, which puts switch ports under the same policy and visibility as the firewall.
Specifications
| FortiSwitch 424E-Fiber | FortiSwitch M426E-FPOE | FortiSwitch 424E-FPOE | |
|---|---|---|---|
| Hardware Specifications | |||
| Total Network Interfaces | 24x GE SFP and 4x 10GE SFP+ ports Note: SFP+ ports are compatible with 1 GE SFP | 16x GE RJ45, 8x 2.5 GE RJ45 ports, 2x 5 GE RJ45, and 4x 10 GE SFP+ ports Note: SFP+ ports are compatible with 1 GE SFP | 24x GE RJ45 and 4x 10 GE SFP+ ports Note: SFP+ ports are compatible with 1 GE SFP |
| Dedicated Management 10/100 Port | 1 | ||
| RJ-45 Serial Console Port | 1 | ||
| Form Factor | 1 RU Rack Mount | ||
| Power over Ethernet (PoE) Ports | N/A | 24 (16x 802.3af/at, 8x 802.3af/at/4-pair 60W) | 24 (802.3af/at) |
| PoE Power Budget | N/A | 421 W | 421 W |
| Mean Time Between Failures | > 10 years | ||
| System Specifications | |||
| Switching Capacity (Duplex) | 128 Gbps | 172 Gbps | 128 Gbps |
| Packets Per Second (Duplex) | 190 Mpps | 255 Mpps | 190 Mpps |
| MAC Address Storage | 32 K | 16 K | 16 K |
| Network Latency | < 1µs | ||
| VLANs Supported | 4 K | ||
| Link Aggregation Group Size | 8 | ||
| Total Link Aggregation Groups | Up to number of ports | ||
| Packet Buffers | 4 MB | 2 MB | 2 MB |
| Memory | 1 GB DDR4 | ||
| Flash | 256 MB | ||
| ACL | 1.5k | 1k | 1k |
| Spanning Tree Instances | 32 | ||
| Route Entries (IPv4/IPv6) | 16k/8k | 1k/1k | 1k/1k |
| Multicast Route Entries | 4k | 1k | 1k |
| Host Entries (IPv4/IPv6) | 16k/7k | 5k/2.4k | 5k/2.4k |
| Dimensions | |||
| Height x Depth x Width (inches) | 1.75 x 7.87 x 17.3 | 1.73 x 16.14 x 17.3 | 1.75 x 16.14 x 17.3 |
| Height x Depth x Width (mm) | 44 x 200 x 440 | 44 x 410 x 440 | 44 x 410 x 440 |
| Weight | 5.62 lbs (2.55 kg) | 13.00 lbs (5.9 kg) | 12.72 lbs (5.77 kg) |
| Environment | |||
| Power Required | 100–240V AC, 50/60 Hz | ||
| Power Supply | AC built in | ||
| Redundant Power | Redundant AC | ||
| Power Consumption* (Average / Maximum) | 36 W / 38 W | 441 W / 442 W | 431.2 W / 433.7 W |
| Heat Dissipation | 132.5 BTU/h | 132.734 BTU/h | 117.2 BTU/h |
| Operating Temperature | 32°F to 122°F (0°C to 50°C) | ||
| Storage Temperature | -4°F to 158°F (-20°C to 70°C) | -4°F to 158°F (-20°C to 70°C) | -40°F to 158°F (-40°C to 70°C) |
| Humidity | 5% to 95% non-condensing | ||
| Air-Flow Direction | side-to-side | side-to-back | side-to-back |
| Noise Level | 32.8 dBA | 35 dBA | 30.9 dBA |
| Warranty | |||
| Fortinet Warranty | Limited lifetime warranty on all models | ||
Specifications are published by Fortinet and may change between hardware revisions. We confirm the exact figures on your quotation.
Pricing & options
Indicative prices in Indian rupees, excluding GST. Choose an option and send a buy request; we confirm availability and the final price on a formal quotation.
13 options
More FortiSwitch Secure Access Switches
All Fortinet products-
FortiSwitch 148F
48-port GbE access switch managed from FortiGate
- Primary Port Type
- 1GbE
- DRAM
- 512 MB DDR3
- Switching Capacity
- 176 Gbps
BuyFrom
₹1,05,833
excl. GST
-
FortiSwitch 248E-FPOE
48-port PoE+ switch with a 740 W budget
- Primary Port Type
- 1GbE
- Number of Ports
- 48
- Uplink Capability
- 4X1GbE
BuyFrom
₹2,58,658
excl. GST
-
FortiSwitch 624F
Multigigabit 5GE switch with 25GE uplinks and MACsec
- Primary Port Type
- MGIG 24 x 5GE, 4 x 25GE SFP28
- PoE
- NA
BuyFrom
₹6,76,931
excl. GST