FortiSwitch Secure Access Switches
Fortinet FortiSwitch 148F
48-port GbE access switch managed from FortiGate
Starting at
₹1,05,833
List ₹1,29,980
FS-148F · excluding GST · final price confirmed on quotation
- Primary Port Type
- 1GbE
- DRAM
- 512 MB DDR3
- Switching Capacity
- 176 Gbps
Not sure this is the right model? Ask an engineer
Overview
The FortiSwitch 148F is a 48-port Layer 2 access switch for office floors and branch wiring closets. Managed from a FortiGate over FortiLink, its ports, VLANs and access policies are configured in the same console as the firewall, with no separate switch management system.
It provides 48 GbE RJ45 ports and four 10GE SFP+ uplinks in a 1U chassis. The 148F-POE (24 PoE ports, 370 W) and 148F-FPOE (48 PoE ports, 740 W) variants power phones, cameras and access points.
Specifications
| FortiSwitch 148F | FortiSwitch 148F-POE | FortiSwitch 148F-FPOE | |
|---|---|---|---|
| Hardware Specifications | |||
| Total Network Interfaces | 48x GE RJ45 and 4x 10GE SFP+ | ||
| Dedicated Management 10/100 Port | 0 | ||
| RJ-45 Serial Console Port | 1 | ||
| Form Factor | 1 RU Rack Mount | ||
| Power over Ethernet (PoE) Ports | 0 | 24 (802.3af/at) | 48 (802.3af/at) |
| PoE Power Budget | 0 | 370 W | 740 W |
| Mean Time Between Failures | > 10 years | ||
| System Specifications | |||
| Switching Capacity (Duplex) | 176 Gbps | ||
| Packets Per Second (Duplex) | 260 Mpps | ||
| MAC Address Storage | 32 K | ||
| Network Latency | < 1µs | ||
| VLANs Supported | 4 K | ||
| Link Aggregation Group Size | 8 | ||
| Total Link Aggregation Groups | 128 | ||
| Packet Buffers | 2 MB | ||
| DRAM | 512 MB DDR3 | ||
| FLASH | 64 MB | ||
| Dimensions | |||
| Height x Depth x Width (inches) | 1.73 x 10.24 x 17.32 | 1.73 x 12.20 x 17.32 | 1.73 x 12.20 x 17.32 |
| Height x Depth x Width (mm) | 44 x 260 x 440 | 44 x 310 x 440 | 44 x 310 x 440 |
| Weight | 7.63 lbs (3.46 kg) | 10.32 lbs (4.68 kg) | 10.32 lbs (4.68 kg) |
| Environment | |||
| Power Required | 100–240V AC, 50-60 Hz | ||
| Power Supply | AC built in | ||
| Redundant Power | No | ||
| Power Consumption (Average / Maximum) | 55.8 W / 57 W | 474.8 W / 476.3 W | 893.5 W / 895.7 W |
| Heat Dissipation | 194.37 BTU/h | 195.73 BTU/h | 198.46 BTU/h |
| Operating Temperature | 32–113°F (0–45°C) | ||
| Storage Temperature | -4–158°F (-20–70°C) | ||
| Humidity | 10–90% non-condensing | ||
| Air-Flow Direction | side-to-back | ||
| Warranty | |||
| Fortinet Warranty | Limited lifetime** warranty on all models | ||
Specifications are published by Fortinet and may change between hardware revisions. We confirm the exact figures on your quotation.
Pricing & options
Indicative prices in Indian rupees, excluding GST. Choose an option and send a buy request; we confirm availability and the final price on a formal quotation.
13 options
More FortiSwitch Secure Access Switches
All Fortinet products-
FortiSwitch 248E-FPOE
48-port PoE+ switch with a 740 W budget
- Primary Port Type
- 1GbE
- Number of Ports
- 48
- Uplink Capability
- 4X1GbE
BuyFrom
₹2,58,658
excl. GST
-
FortiSwitch 424E-FPOE
24-port PoE+ switch with 10GE uplinks
- Switching Capacity
- 128 Gbps
- Packets Per Second
- 204 Mpps
- Link Aggregation Group Size
- 8
BuyFrom
₹2,25,723
excl. GST
-
FortiSwitch 624F
Multigigabit 5GE switch with 25GE uplinks and MACsec
- Primary Port Type
- MGIG 24 x 5GE, 4 x 25GE SFP28
- PoE
- NA
BuyFrom
₹6,76,931
excl. GST