FortiSwitch Secure Access Switches
Fortinet FortiSwitch 624F
Multigigabit 5GE switch with 25GE uplinks and MACsec
Starting at
₹6,76,931
List ₹8,31,387
FS-624F · excluding GST · final price confirmed on quotation
- Primary Port Type
- MGIG 24 x 5GE, 4 x 25GE SFP28
- PoE
- NA
Not sure this is the right model? Ask an engineer
Overview
The FortiSwitch 624F is a multigigabit access switch for Wi-Fi 6E and Wi-Fi 7 deployments, where access points need more than 1 Gbps per port. Its 24 RJ45 ports run at 1, 2.5 or 5 Gbps, with four 25GE SFP28 uplinks.
It supports MACsec encryption on links, has dual hot-swappable power supplies and 440 Gbps of switching capacity. The 624F-FPOE variant adds 802.3bt PoE on all 24 ports with up to 1,440 W of PoE budget.
Specifications
| FortiSwitch 624F | FortiSwitch 624F-FPOE | |
|---|---|---|
| Hardware Specifications | ||
| Total Network Interfaces | 24x 1GE/2.5GE/5GE RJ45 ports and 4x 1GE/10GE/25GE SFP/SFP+/SFP28 ports | |
| Dedicated Management 10/100/1000 Ports | 1 | |
| RJ-45 Serial Console Port | 1 | |
| Form Factor | 1 RU Rack Mount | |
| Power over Ethernet (PoE) Ports | — | 24 (802.3 af/at/bt type 4) |
| PoE Power Budget | — | 1440 W with dual PSU 780 W with single PSU (200-240V) / 600 W (100V-120V) |
| Mean Time Between Failures | > 10 years | |
| System Specifications | ||
| Switching Capacity (Duplex) | 440 Gbps | |
| Packets Per Second (Duplex) | 654 Mpps | |
| MAC Address Storage | 64 k | |
| Network Latency | < 1µs | |
| VLANs Supported | 4 k | |
| Link Aggregation Group Size | 28 | |
| Total Link Aggregation Groups | Up to number of ports | |
| Packet Buffers | 8 MB | |
| Memory | 4GB DDR4 | |
| Flash | 32 MB | |
| Drive | 32G SSD | |
| Spanning Tree Instances | 64 | |
| Route Entries (IPv4/IPv6) | 300 k / 75 k | |
| Multicast Route Entries | 300 k | |
| Host Entries (IPv4/IPv6) | 16 k / 5 k | |
| Dimensions | ||
| Height x Depth x Width (inches) | 1.75 x 17.4 x 17.3 | |
| Height x Depth x Width (mm) | 44 x 442 x 440 | |
| Weight | 6.925 kg | 7.407 kg |
| Environment | ||
| Power Required | 100–240V AC, 50/60 Hz | |
| Power Consumption (Maximum) | 240 W | 1680 W |
| Power Supply | 2x 350 W | 2x 1200 W |
| Redundant Power | Dual hot swappable AC | Dual hot swappable AC (PoE load sharing) |
| Heat Dissipation | 423 BTU/h | 969 BTU/h |
| Operating Temperature | 32°F to 113°F (0°C to 45°C) | |
| Storage Temperature | -40°F to 158°F (-40°C to 70°C) | |
| Humidity | 5% to 95% RH non-condensing | |
| Air-Flow Direction | front-to-back | |
| Noise Level | 54.88 dBA | |
| Warranty | ||
| Fortinet Warranty | Limited lifetime warranty on all models | |
Specifications are published by Fortinet and may change between hardware revisions. We confirm the exact figures on your quotation.
Pricing & options
Indicative prices in Indian rupees, excluding GST. Choose an option and send a buy request; we confirm availability and the final price on a formal quotation.
14 options
More FortiSwitch Secure Access Switches
All Fortinet products-
FortiSwitch 148F
48-port GbE access switch managed from FortiGate
- Primary Port Type
- 1GbE
- DRAM
- 512 MB DDR3
- Switching Capacity
- 176 Gbps
BuyFrom
₹1,05,833
excl. GST
-
FortiSwitch 248E-FPOE
48-port PoE+ switch with a 740 W budget
- Primary Port Type
- 1GbE
- Number of Ports
- 48
- Uplink Capability
- 4X1GbE
BuyFrom
₹2,58,658
excl. GST
-
FortiSwitch 424E-FPOE
24-port PoE+ switch with 10GE uplinks
- Switching Capacity
- 128 Gbps
- Packets Per Second
- 204 Mpps
- Link Aggregation Group Size
- 8
BuyFrom
₹2,25,723
excl. GST