FortiGate Mid-Range Firewalls
Fortinet FortiGate 900G
25GE-ready firewall for large campuses and the data-centre edge
Starting at
₹32,83,961
List ₹40,33,260
FG-900G · excluding GST · final price confirmed on quotation
- Threat Protection
- 20 Gbps
- SSL Throughput Inspection
- 16.7 Gbps
- Network Interfaces
- Multiple GE RJ45 · 10GE SFP+ Slots · GE SFP Slots
Not sure this is the right model? Ask an engineer
Overview
The FortiGate 900G is the top of the mid-range and the first model with 25GE SFP28 ports, a natural fit where campus cores or data-centre edges are moving to 25G uplinks. NP7 and CP9 processors deliver 164 Gbps of firewall throughput and 16.7 Gbps of SSL inspection.
It supports 16 million concurrent sessions and 10,000 concurrent SSL-VPN users, with dual AC power supplies. The 901G variant includes two 480 GB SSDs, and DC-powered versions are available.
Specifications
| FortiGate 900G/-DC | FortiGate 901G/-DC | |
|---|---|---|
| Interfaces and Modules | ||
| Hardware Accelerated 25 GE SFP28 / 10 GE SFP+ / GE SFP Ultra Low Latency Slots | 4 | |
| Hardware Accelerated 10 GE SFP+ / GE SFP Slots | 4 | |
| Hardware Accelerated GE SFP Slots | 8 | |
| Hardware Accelerated GE RJ45 Slots | 16 | |
| 2.5 GE / GE HA Port | 1 | |
| GE Management Port | 1 | |
| USB Ports (Client / Server) | 2/2 | |
| Console Port | 1 | |
| Onboard Storage | No | 2x 480 GB |
| Trusted Platform Module (TPM) | Yes | |
| Included Transceivers | 2x SFP SX | |
| System Performance — Enterprise Traffic Mix | ||
| IPS Throughput | 26 Gbps | |
| NGFW Throughput | 22 Gbps | |
| Threat Protection Throughput | 20 Gbps | |
| System Performance and Capacity | ||
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 164 / 163 / 153 Gbps | |
| IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP | 164 / 163 / 153 Gbps | |
| Firewall Latency (64 byte, UDP) | 3.78 / 2.5 μs | |
| Firewall Throughput (Packet per Second) | 229.5 Mpps | |
| Concurrent Sessions (TCP) | 16 Million | |
| New Sessions/Second (TCP) | 720 000 | |
| Firewall Policies | 10 000 | |
| IPsec VPN Throughput (512 byte) | 55 Gbps | |
| Gateway-to-Gateway IPsec VPN Tunnels | 2000 | |
| Client-to-Gateway IPsec VPN Tunnels | 50 000 | |
| SSL-VPN Throughput | 10 Gbps | |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 10 000 | |
| SSL Inspection Throughput (IPS, avg HTTPS) | 16.7 Gbps | |
| SSL Inspection CPS (IPS, avg. HTTPS) | 18 000 | |
| SSL Inspection Concurrent Session (IPS, avg HTTPS) | 1.6 Million | |
| Application Control Throughput (HTTP 64K) | 74.8 Gbps | |
| Virtual Domains (Default / Maximum) | 10 / 10 | |
| Maximum Number of FortiSwitches Supported | 96 | |
| Maximum Number of FortiAPs (Total / Tunnel) | 1024 / 512 | |
| Maximum Number of FortiTokens | 5000 | |
| High Availability Configurations | Active-Active, Active-Passive, Clustering | |
| Dimensions and Power | ||
| Height x Width x Length (inches) | 1.5 x 17.0 x 15.0 | |
| Height x Width x Length (mm) | 44.45 x 432 x 380 | |
| Weight (maximum) | 15.98 lbs (7.25 kg) | 16.53 lbs (7.5 kg) |
| Form Factor (supports EIA/non-EIA standards) | Rack Mount, 1RU | |
| AC Power Supply | 100–240VAC, 50/60 Hz | |
| AC Current (Maximum) | 6A@100VAC | |
| DC Power Supply | 48-60VDC | |
| DC Current (Maximum) | 7A@48V | |
| Power Consumption (Average / Maximum) | 134 W / 252 W | 144 W / 264 W |
| Heat Dissipation | 861 BTU/h | 902 BTU/h |
| Power Supply Efficiency Rating | 80Plus Compliant | |
| Redundant Power Supplies (Hot Swappable) | Yes (comes with 2PSU default) | |
| Operating Environment and Certifications | ||
| Operating Temperature | 32°F to 113°F (0°C to 45°C) | |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) | |
| Humidity | 10%–90% non-condensing | |
| Noise Level | 58 dBA | |
| Forced Airflow | Side and Front to Back | |
| Operating Altitude | Up to 10 000 ft (3048 m) | |
| Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB | |
| Certifications | USGv6/IPv6 | |
Specifications are published by Fortinet and may change between hardware revisions. We confirm the exact figures on your quotation.
Pricing & options
Indicative prices in Indian rupees, excluding GST. Choose an option and send a buy request; we confirm availability and the final price on a formal quotation.
65 options
More FortiGate Mid-Range Firewalls
All Fortinet products-
FortiGate 120G
Mid-range NGFW and SD-WAN with 10GE connectivity
- Threat Protection
- 2.8 Gbps
- SSL Throughput Inspection
- 1.5 Gbps
- Network Interfaces
- Multiple GE RJ45 · 10 GE RJ45 and SFP+ · Shared Media Slots · Variants with internal storage
BuyFrom
₹4,35,255
excl. GST
-
FortiGate 200G
Campus firewall with multi-gigabit and 10GE ports
- Threat Protection
- 6 Gbps
- SSL Throughput Inspection
- 7 Gbps
- Network Interfaces
- Multiple GE RJ45 · GE SFP and 10GE SFP+ slots
BuyFrom
₹9,06,446
excl. GST
-
FortiGate 400F
High-capacity mid-range firewall on the NP7 processor
- Threat Protection
- 9 Gbps
- SSL Throughput Inspection
- 8 Gbps
- Network Interfaces
- Multiple GE RJ45 · 10GE SFP+ Slots · GE SFP Slots
BuyFrom
₹13,87,667
excl. GST