FortiGate Mid-Range Firewalls
Fortinet FortiGate 200G
Campus firewall with multi-gigabit and 10GE ports
Starting at
₹9,06,446
List ₹11,13,269
FG-200G · excluding GST · final price confirmed on quotation
- Threat Protection
- 6 Gbps
- SSL Throughput Inspection
- 7 Gbps
- Network Interfaces
- Multiple GE RJ45 · GE SFP and 10GE SFP+ slots
Not sure this is the right model? Ask an engineer
Overview
The FortiGate 200G is a 1U mid-range firewall for campus networks and headquarters that need multi-gigabit ports without moving to data-centre hardware. Its NP7Lite network processor and CP10 content processor take firewalling, VPN and SSL inspection off the main CPU.
Eight 5GE RJ45 ports suit multi-gigabit access points and switches, while eight 10GE SFP+ slots handle core uplinks. Session capacity is high for the class at 11 million concurrent sessions, and the 201G variant adds a 480 GB SSD.
Specifications
| FortiGate 200G | FortiGate 201G | |
|---|---|---|
| Interfaces and Modules | ||
| GE RJ45 Ports | 8 | |
| GE RJ45 Management / HA | 1 / 1 | |
| 5/2.5/GE RJ45 Ports | 8 | |
| GE SFP Slots | 4 | |
| 10/GE SFP/+ FortiLink Slots (default) | 8 | |
| USB Port | 1 | |
| Console Port | 1 | |
| Onboard Storage | 0 | 1x 480 GB SSD |
| Trusted Platform Module (TPM) | ||
| Bluetooth Low Energy (BLE) | ||
| Included Transceivers | 0 | |
| Signed firmware hardware switch | — | |
| System Performance — Enterprise Traffic Mix | ||
| IPS Throughput 2 | 9 Gbps | |
| NGFW Throughput 2,4 | 7 Gbps | |
| Threat Protection Throughput 2,5 | 6 Gbps | |
| System Performance and Capacity | ||
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 39 / 39 / 26.5 Gbps | |
| IPv6 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 39 / 39 / 26.5 Gbps | |
| Firewall Latency (64 byte, UDP) | 4.36 μs | |
| Firewall Throughput (Packet per Second) | 39.75 Mpps | |
| Concurrent Sessions (TCP) | 11 Million | |
| New Sessions/Second (TCP) | 400,000 | |
| Firewall Policies | 10,000 | |
| IPsec VPN Throughput (512 byte) 1 | 36 Gbps | |
| Gateway-to-Gateway IPsec VPN Tunnels | 2000 | |
| Client-to-Gateway IPsec VPN Tunnels | 16,000 | |
| SSL-VPN Throughput 6 | 3 Gbps | |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 500 | |
| SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 7 Gbps | |
| SSL Inspection CPS (IPS, avg. HTTPS) 3 | 7100 | |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | 900,000 | |
| Application Control Throughput (HTTP 64K) 2 | 27.8 Gbps | |
| CAPWAP Throughput (HTTP 64K) | 37.5 Gbps | |
| Virtual Domains (Default / Maximum) | 10 / 10 | |
| Maximum Number of FortiSwitches Supported | 64 | |
| Maximum Number of FortiAPs (Total / Tunnel) | 256 / 128 | |
| Maximum Number of FortiTokens | 5000 | |
| High Availability Configurations | Active-Active, Active-Passive, Clustering | |
| Dimensions and Power | ||
| Height x Width x Length (inches) | 1.75 x 17.0 x 15.0 | |
| Height x Width x Length (mm) | 44.45 x 432 x 380 | |
| Weight | 14.11 lbs (6.4 kg) | 14.33 lbs (6.5 kg) |
| Form Factor (supports EIA/non-EIA standards) | Rack Mount, 1 RU | |
| AC Power Consumption (Average / Maximum) | 145 W / 175 W | 145 W / 176 W |
| AC Power Input | 100–240V AC, 50/60Hz | |
| AC Current (Maximum) | 2A @100VAC, 1.2A @240VAC | |
| Heat Dissipation | 597.12 BTU/h | 600.54 BTU/h |
| Power Supply Efficiency Rating | 80Plus Compliant | |
| Redundant Power Supplies | (Default dual non-swappable AC PSU for 1+1 Redundancy) | |
| Operating Environment and Certifications | ||
| Operating Temperature | 32°F to 104°F (0°C to 40°C) | |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) | |
| Humidity | 5% to 90% non-condensing | |
| Noise Level | LPA 48 dBA / LWA 55 dBA | |
| Forced Airflow | Side and Front to Back | |
| Operating Altitude | Up to 10 000 ft (3048 m) | |
| Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB | |
| Certification | USGv6/IPv6 | |
Specifications are published by Fortinet and may change between hardware revisions. We confirm the exact figures on your quotation.
Pricing & options
Indicative prices in Indian rupees, excluding GST. Choose an option and send a buy request; we confirm availability and the final price on a formal quotation.
59 options
More FortiGate Mid-Range Firewalls
All Fortinet products-
FortiGate 120G
Mid-range NGFW and SD-WAN with 10GE connectivity
- Threat Protection
- 2.8 Gbps
- SSL Throughput Inspection
- 1.5 Gbps
- Network Interfaces
- Multiple GE RJ45 · 10 GE RJ45 and SFP+ · Shared Media Slots · Variants with internal storage
BuyFrom
₹4,35,255
excl. GST
-
FortiGate 400F
High-capacity mid-range firewall on the NP7 processor
- Threat Protection
- 9 Gbps
- SSL Throughput Inspection
- 8 Gbps
- Network Interfaces
- Multiple GE RJ45 · 10GE SFP+ Slots · GE SFP Slots
BuyFrom
₹13,87,667
excl. GST
-
FortiGate 900G
25GE-ready firewall for large campuses and the data-centre edge
- Threat Protection
- 20 Gbps
- SSL Throughput Inspection
- 16.7 Gbps
- Network Interfaces
- Multiple GE RJ45 · 10GE SFP+ Slots · GE SFP Slots
BuyFrom
₹32,83,961
excl. GST