FortiGate Mid-Range Firewalls
Fortinet FortiGate 400F
High-capacity mid-range firewall on the NP7 processor
Starting at
₹13,87,667
List ₹17,04,290
FG-400F · excluding GST · final price confirmed on quotation
- Threat Protection
- 9 Gbps
- SSL Throughput Inspection
- 8 Gbps
- Network Interfaces
- Multiple GE RJ45 · 10GE SFP+ Slots · GE SFP Slots
Not sure this is the right model? Ask an engineer
Overview
The FortiGate 400F brings Fortinet's NP7 network processor, the same family used in the high-end range, into a mid-range chassis. That gives it 79.5 Gbps of firewall throughput and 105 Mpps of packet forwarding, enough for internal segmentation as well as the internet edge.
It has sixteen GbE ports, eight GE SFP slots and eight 10GE SFP+ slots, with dual AC power supplies. The 401F variant adds two 480 GB SSDs for local logging, and DC-powered versions are available for telecom rooms.
Specifications
| FortiGate 400F/-DC | FortiGate 401F/-DC | |
|---|---|---|
| Interfaces and Modules | ||
| Hardware Accelerated GE RJ45 Interfaces | 16 | |
| Hardware Accelerated GE SFP Slots | 8 | |
| Hardware Accelerated 10GE SFP+ Slots | 4 | |
| Hardware Accelerated 10GE SFP+ Ultra Low Latency Slots | 4 | |
| GE RJ45 Management Ports | 2 | |
| USB Ports | 1 | |
| RJ45 Console Port | 1 | |
| Onboard Storage | 0 | 2x 480 GB SSD |
| Trusted Platform Module (TPM) | Yes | |
| Included Transceivers | 2x SFP (SX 1 GE) | |
| System Performance — Enterprise Traffic Mix | ||
| IPS Throughput | 12 Gbps | |
| NGFW Throughput | 10 Gbps | |
| Threat Protection Throughput | 9 Gbps | |
| System Performance and Capacity | ||
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 79.5 / 78.5 / 70 Gbps | |
| IPv6 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 79.5 / 78.5 / 70 Gbps | |
| Firewall Latency (64 byte, UDP) | 4.19 μs / 2.5 μs | |
| Firewall Throughput (Packet per Second) | 105 Mpps | |
| Concurrent Sessions (TCP) | 7.8 Million | |
| New Sessions/Second (TCP) | 500,000 | |
| Firewall Policies | 10,000 | |
| IPsec VPN Throughput (512 byte) | 55 Gbps | |
| Gateway-to-Gateway IPsec VPN Tunnels | 2,000 | |
| Client-to-Gateway IPsec VPN Tunnels | 50,000 | |
| SSL-VPN Throughput | 3.6 Gbps | |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 5,000 | |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 8 Gbps | |
| SSL Inspection CPS (IPS, avg. HTTPS) | 6,000 | |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 800,000 | |
| Application Control Throughput (HTTP 64K) | 28 Gbps | |
| CAPWAP Throughput (HTTP 64K) | 65 Gbps | |
| Virtual Domains (Default / Maximum) | 10 / 10 | |
| Maximum Number of FortiSwitches Supported | 72 | |
| Maximum Number of FortiAPs (Total / Tunnel) | 512 / 256 | |
| Maximum Number of FortiTokens | 5,000 | |
| High Availability Configurations | Active-Active, Active-Passive, Clustering | |
| Dimensions and Power | ||
| Height x Width x Length (inches) | 1.75 x 17.0 x 15.0 | |
| Height x Width x Length (mm) | 44.45 x 432 x 380 | |
| Weight | 14.11 lbs (6.4 kg) | 14.33 lbs (6.5 kg) |
| Form Factor (supports EIA/non-EIA standards) | Rack Mount, 1 RU | |
| AC Power Consumption (Average / Maximum) | 154.8 W / 189.2 W | 161.1 W / 196.9 W |
| AC Power Input | 100–240V AC, 50/60Hz | |
| AC Current (Maximum) | 6A | |
| DC Power Supply | 48-60VDC | |
| DC Current (Maximum) | TBA | |
| Heat Dissipation | 645.58 BTU/h | 671.85 BTU/h |
| Power Supply Efficiency Rating | 80Plus Compliant | |
| Redundant Power Supplies (Hot Swappable) | Yes (Default dual AC PSU for 1+1 Redundancy) | |
| Operating Environment and Certifications | ||
| Operating Temperature | 32°F to 104°F (0°C to 40°C) | |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) | |
| Humidity | 5–90% non-condensing | |
| Noise Level | LPA 48 dBA / LWA 55 dBA | |
| Operating Altitude | Up to 10 000 ft (3048 m) | |
| Airflow | Side and Front to Back | |
| Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB | |
| Certifications | USGv6/IPv6 | |
Specifications are published by Fortinet and may change between hardware revisions. We confirm the exact figures on your quotation.
Pricing & options
Indicative prices in Indian rupees, excluding GST. Choose an option and send a buy request; we confirm availability and the final price on a formal quotation.
60 options
More FortiGate Mid-Range Firewalls
All Fortinet products-
FortiGate 120G
Mid-range NGFW and SD-WAN with 10GE connectivity
- Threat Protection
- 2.8 Gbps
- SSL Throughput Inspection
- 1.5 Gbps
- Network Interfaces
- Multiple GE RJ45 · 10 GE RJ45 and SFP+ · Shared Media Slots · Variants with internal storage
BuyFrom
₹4,35,255
excl. GST
-
FortiGate 200G
Campus firewall with multi-gigabit and 10GE ports
- Threat Protection
- 6 Gbps
- SSL Throughput Inspection
- 7 Gbps
- Network Interfaces
- Multiple GE RJ45 · GE SFP and 10GE SFP+ slots
BuyFrom
₹9,06,446
excl. GST
-
FortiGate 900G
25GE-ready firewall for large campuses and the data-centre edge
- Threat Protection
- 20 Gbps
- SSL Throughput Inspection
- 16.7 Gbps
- Network Interfaces
- Multiple GE RJ45 · 10GE SFP+ Slots · GE SFP Slots
BuyFrom
₹32,83,961
excl. GST