FortiGate High-End Firewalls
Fortinet FortiGate 1800F
Enterprise edge firewall with high SSL inspection capacity
Starting at
₹52,00,237
List ₹63,86,771
FG-1800F · excluding GST · final price confirmed on quotation
- Threat Protection
- 9.1 Gbps
- SSL Throughput Inspection
- 17 Gbps
- Network Interfaces
- 4 x 40GE QSFP+ slots · 12 x 25GE SFP slots · 12 x 10GE SFP+/SFP slots · 8 x 1GE SFP slots · 16 x GE RJ45 slots
Not sure this is the right model? Ask an engineer
Overview
The FortiGate 1800F is built for enterprise internet edges and data-centre perimeters where most traffic is encrypted. Its 17 Gbps of SSL inspection throughput lets security teams inspect HTTPS traffic rather than exempting it.
Ports cover four 100/40GE QSFP28 slots, twelve 25GE SFP28 slots, eight GE SFP slots and sixteen GbE RJ45 ports, plus dedicated 10GE HA ports. The 1801F variant adds two 1 TB NVMe SSDs, and DC-powered models are available.
Specifications
| FG-1800F / -DC | FG-1801F / -DC | |
|---|---|---|
| Hardware Specifications | ||
| Hardware Accelerated GE RJ45 Ports | 16 | |
| Hardware Accelerated GE SFP Slots | 8 | |
| Hardware Accelerated 25 GE SFP28 / 10 GE SFP+ / GE SFP Slots | 12 | |
| Hardware Accelerated 40GE QSFP+ Slots | 4 | |
| GE RJ45 Management Ports | 2 | |
| 10 GE SFP+ / GE SFP HA Slots | 2 | |
| USB 3.0 Port | 1 | |
| Console RJ45 Port | 1 | |
| Onboard Storage | - | 2x 1TB NVMe SSD |
| Included Transceivers | 2x SFP+ (SR 10GE) | |
| System Performance — Enterprise Traffic Mix | ||
| IPS Throughput | 13 Gbps | |
| NGFW Throughput | 11 Gbps | |
| Threat Protection Throughput | 9.1 Gbps | |
| System Performance and Capacity | ||
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 198 / 197 / 140 Gbps | |
| IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 198 / 197 / 140 Gbps | |
| Firewall Latency (64 byte, UDP) | 3.22 μs | |
| Firewall Throughput (Packet per Second) | 210 Mpps | |
| Concurrent Sessions (TCP) | 12 Million | |
| New Sessions/Second (TCP) | 750,000 | |
| Firewall Policies | 100,000 | |
| IPsec VPN Throughput (512 byte) | 55 Gbps | |
| Gateway-to-Gateway IPsec VPN Tunnels | 20,000 | |
| Client-to-Gateway IPsec VPN Tunnels | 100,000 | |
| SSL-VPN Throughput | 11 Gbps | |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 10,000 | |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 17 Gbps | |
| SSL Inspection CPS (IPS, avg. HTTPS) | 9,500 | |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 1.3 Million | |
| Application Control Throughput (HTTP 64K) | 34 Gbps | |
| CAPWAP Throughput (HTTP 64K) | 26.5 Gbps | |
| Virtual Domains (Default / Maximum) | 10 / 250 | |
| Maximum Number of FortiSwitches Supported | 196 | |
| Maximum Number of FortiAPs (Total / Tunnel) | 4,096 / 2,048 | |
| Maximum Number of FortiTokens | 20,000 | |
| High Availability Configurations | Active-Active, Active-Passive, Clustering | |
| Dimensions and Power | ||
| Height x Width x Length (inches) | 3.5 x 17.25 x 21.1 | |
| Height x Width x Length (mm) | 88.4 x 438 x 536 | |
| Weight | 30.2 lbs (13.7 kg) | 30.4 lbs (13.8 kg) |
| Form Factor (supports EIA/non-EIA standards) | Rack Mount, 2RU | |
| AC Power Input | 100–240VAC, 50-60 Hz | |
| AC Maximum Current | 7A@100VAC, 3A@240VAC | |
| DC Power Input | -48V to -60V DC | |
| DC Maximum Current | 20A | |
| Maximum Power Consumption | 543.6W | 558.8W |
| Average Power Consumption | 388.3W | 399.1W |
| Heat Dissipation | 1,854.84 BTU/hr | 1,906.70 BTU/hr |
| Redundant Power Supplies | Yes, Hot swappable | |
| Operating Environment & Certifications | ||
| Operating Temperature | 32 - 104 deg F (0 - 40 deg C) | |
| Storage Temperature | -31 - 158 deg F (-35 - 70 deg C) | |
| Humidity | 10–90% non-condensing | |
| Noise Level | 62.74 dBA | |
| Operating Altitude | Up to 7,400 ft (2,250 m) | |
| Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB | |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 | |
Specifications are published by Fortinet and may change between hardware revisions. We confirm the exact figures on your quotation.
Pricing & options
Indicative prices in Indian rupees, excluding GST. Choose an option and send a buy request; we confirm availability and the final price on a formal quotation.
61 options
More FortiGate High-End Firewalls
All Fortinet products-
FortiGate 1000F
High-end firewall with 100GE ports for the data centre
- Threat Protection
- 13 Gbps
- SSL Throughput Inspection
- 10 Gbps
- Concurrent Sessions
- 7,500,000
BuyFrom
₹48,42,855
excl. GST
-
FortiGate 2600F
Data-centre firewall for segmentation at 100GE
- Threat Protection
- 20 Gbps
- Firewall
- 198 Gbps
- Network Interfaces
- 4x 100GE QSFP28 slots · 16x 25GE SFP28 / 10GE SFP+ slots · 16x 10GE RJ45 ports · 2x 10GE SFP+ HA slots · 2x GE RJ45 MGMT ports
BuyFrom
₹68,25,394
excl. GST
-
FortiGate 3300E
High-end firewall with 40GE and 10GE density
- Threat Protection
- 17 Gbps
- SSL Throughput Inspection
- 21 Gbps
- Network Interfaces
- Multiple GE RJ45, 10 GE SFP+ / GE SFP and 100 GE QSFP 28 / 40 GE QSFP+ slots
BuyFrom
₹35,11,026
excl. GST