FortiGate High-End Firewalls
Fortinet FortiGate 2600F
Data-centre firewall for segmentation at 100GE
Starting at
₹68,25,394
List ₹83,82,740
FG-2600F · excluding GST · final price confirmed on quotation
- Threat Protection
- 20 Gbps
- Firewall
- 198 Gbps
- Network Interfaces
- 4x 100GE QSFP28 slots · 16x 25GE SFP28 / 10GE SFP+ slots · 16x 10GE RJ45 ports · 2x 10GE SFP+ HA slots · 2x GE RJ45 MGMT ports
Not sure this is the right model? Ask an engineer
Overview
The FortiGate 2600F is aimed at large data centres and service-provider networks where the firewall sits between high-speed server segments as well as at the perimeter. It handles 24 million concurrent sessions and a million new sessions per second.
Interfaces include four 100GE QSFP28 slots, sixteen 25GE SFP28 slots and sixteen 10GE RJ45 ports, with dedicated HA and management ports and dual AC power. The 2601F variant adds two 1 TB NVMe SSDs.
Specifications
| FG-2600F/-DC | FG-2601F/-DC | |
|---|---|---|
| Interfaces and Modules | ||
| Hardware Accelerated 10 GE / GE RJ45 Ports | 16 | |
| Hardware Accelerated 25 GE SFP28 / 10 GE SFP+ / GE SFP Slots | 16 | |
| Hardware Accelerated 100 GE QSFP28 /40 GE QSFP+ Slots | 4 | |
| Hardware Accelerated 10 GE SFP+ / GE SFP HA Slots | 2 | |
| GE RJ45 Management Ports | 2 | |
| USB 3.0 Port | 1 | |
| Console RJ45 Port | 1 | |
| Onboard Storage | 0 | 2x 1 TB NVMe SSD |
| Trusted Platform Module (TPM) | Yes | |
| Included Transceivers | 2x SFP+ (SR 10 GE) | |
| System Performance — Enterprise Traffic Mix | ||
| IPS Throughput 2 | 31 Gbps | |
| NGFW Throughput 2, 4 | 27 Gbps | |
| Threat Protection Throughput 2, 5 | 25 Gbps | |
| System Performance and Capacity | ||
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 198 / 196 / 140 Gbps | |
| IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 198 / 196 / 140 Gbps | |
| Firewall Latency (64 byte, UDP) | 3.41 μs | |
| Firewall Throughput (Packet per Second) | 210 Mpps | |
| Concurrent Sessions (TCP) | 24 Million / 40 Million * | |
| New Sessions/Second (TCP) | 1 Million / 2 Million * | |
| Firewall Policies | 100 000 | |
| IPsec VPN Throughput (512 byte) 1 | 55 Gbps> | |
| Gateway-to-Gateway IPsec VPN Tunnels | 20 000 | |
| Client-to-Gateway IPsec VPN Tunnels | 100 000 | |
| SSL-VPN Throughput | 16 Gbps | |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 30 000 | |
| SSL Inspection Throughput (IPS, avg HTTPS) 3 | 20 Gbps | |
| SSL Inspection CPS (IPS, avg. HTTPS) 3 | 16 000 | |
| SSL Inspection Concurrent Session (IPS, avg HTTPS) 3 | 2.7 Million | |
| Application Control Throughput (HTTP 64K) 2 | 64 Gbps | |
| CAPWAP Throughput (HTTP 64K) | 62.5 Gbps | |
| Virtual Domains (Default / Maximum) | 10 / 500 | |
| Maximum Number of FortiSwitches Supported | 196 | |
| Maximum Number of FortiAPs (Total /Tunnel) | 4096 / 2048 | |
| Maximum Number of FortiTokens | 20 000 | |
| Maximum Number of Registered FortiClients | 20 000 | |
| High Availability Configurations | Active-Active, Active-Passive, Clustering | |
| Dimensions and Power | ||
| Height x Width x Length (inches) | 3.5 x 17.25 x 21.1 | |
| Height x Width x Length (mm) | 88.4 x 438 x 536 | |
| Weight | 30.6 lbs (13.9 kg) | 30.9 lbs (14.0 kg) |
| Form Factor (supports EIA/non-EIA standards) | Rack Mount, 2RU | |
| AC Power Supply | 100–240VAC, 47/63 Hz | |
| Power Consumption (Average / Maximum) | 416 W / 510 W | 420.3 W / 513.7 W |
| Current (Maximum) | 6A | |
| Heat Dissipation | 1740 BTU/h | 1754 BTU/h |
| Redundant Power Supplies (Hot Swappable) | Yes (Default dual AC PSU for 1+1 Redundancy) | |
| Power Supply Efficiency Rating | 80Plus Compliant | |
| Operating Environment and Certifications | ||
| Operating Temperature | 32°F to 104°F (0°C to 40°C) | |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) | |
| Humidity | 10% to 90% non-condensing | |
| Noise Level | 71.72 dBA | |
| Forced Airflow | Side and Front to Back | |
| Operating Altitude | Up to 10 000 ft (3048 m) | |
| Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB | |
| Certifications | USGv6/IPv6 | |
Specifications are published by Fortinet and may change between hardware revisions. We confirm the exact figures on your quotation.
Pricing & options
Indicative prices in Indian rupees, excluding GST. Choose an option and send a buy request; we confirm availability and the final price on a formal quotation.
61 options
More FortiGate High-End Firewalls
All Fortinet products-
FortiGate 1000F
High-end firewall with 100GE ports for the data centre
- Threat Protection
- 13 Gbps
- SSL Throughput Inspection
- 10 Gbps
- Concurrent Sessions
- 7,500,000
BuyFrom
₹48,42,855
excl. GST
-
FortiGate 1800F
Enterprise edge firewall with high SSL inspection capacity
- Threat Protection
- 9.1 Gbps
- SSL Throughput Inspection
- 17 Gbps
- Network Interfaces
- 4 x 40GE QSFP+ slots · 12 x 25GE SFP slots · 12 x 10GE SFP+/SFP slots · 8 x 1GE SFP slots · 16 x GE RJ45 slots
BuyFrom
₹52,00,237
excl. GST
-
FortiGate 3300E
High-end firewall with 40GE and 10GE density
- Threat Protection
- 17 Gbps
- SSL Throughput Inspection
- 21 Gbps
- Network Interfaces
- Multiple GE RJ45, 10 GE SFP+ / GE SFP and 100 GE QSFP 28 / 40 GE QSFP+ slots
BuyFrom
₹35,11,026
excl. GST