FortiGate High-End Firewalls
Fortinet FortiGate 1000F
High-end firewall with 100GE ports for the data centre
Starting at
₹48,42,855
List ₹59,47,846
FG-1000F · excluding GST · final price confirmed on quotation
- Threat Protection
- 13 Gbps
- SSL Throughput Inspection
- 10 Gbps
- Concurrent Sessions
- 7,500,000
Not sure this is the right model? Ask an engineer
Overview
The FortiGate 1000F is the entry point to Fortinet's high-end range, designed for data-centre edges, segmentation between server zones and large enterprise internet gateways. It combines 100GE, 25GE and 10GE interfaces in a single chassis.
Its NP7 and CP9 processors provide 198 Gbps of firewall throughput and support up to 20,000 site-to-site and 100,000 client IPsec tunnels. Dual AC power supplies are standard.
Specifications
| FortiGate 1000F | FortiGate 1001F | |
|---|---|---|
| Interfaces and Modules | ||
| Hardware Accelerated 100 GE QSFP28 / 40 GE QSFP+ Slots | 2 | |
| Hardware Accelerated 25 GE SFP28 / 10 GE SFP+ / GE SFP Slots | 8 | |
| Hardware Accelerated 10 GE SFP+ / GE SFP Slots | 16 | |
| Hardware Accelerated 10 GE / 5 GE / 2.5 GE / GE / 100M RJ45 Slots | 8 | |
| 2.5 GE / GE HA Port | 1 | |
| 10GE/ GE RJ45 Management Ports | 1 | |
| USB Ports | 2 /2 | |
| Console Port | 1 | |
| Onboard Storage | 2x 480 GB | |
| Trusted Platform Module (TPM) | Yes | |
| Included Transceivers | 2x SFP SX | |
| System Performance — Enterprise Traffic Mix | ||
| IPS Throughput | 19 Gbps | |
| NGFW Throughput | 15 Gbps | |
| Threat Protection Throughput | 13 Gbps | |
| System Performance and Capacity | ||
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 198 / 196 / 134 Gbps | |
| IPv6 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 198 / 196 / 134 Gbps | |
| Firewall Latency (64 byte, UDP) | 3.45 μs | |
| Firewall Throughput (Packet per Second) | 201 Mpps | |
| Concurrent Sessions (TCP) | 7.5 Million | |
| New Sessions/Second (TCP) | 650,000 | |
| Firewall Policies | 100,000 | |
| IPsec VPN Throughput (512 byte) | 55 Gbps | |
| Gateway-to-Gateway IPsec VPN Tunnels | 20,000 | |
| Client-to-Gateway IPsec VPN Tunnels | 100,000 | |
| SSL-VPN Throughput | 5.3 Gbps | |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 10,000 | |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 10 Gbps | |
| SSL Inspection CPS (IPS, avg. HTTPS) | 11,000 | |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 600,000 | |
| Application Control Throughput (HTTP 64K) | 44 Gbps | |
| CAPWAP Throughput (HTTP 64K) | 65 Gbps | |
| Virtual Domains (Default / Maximum) | 10 / 250 | |
| Maximum Number of FortiSwitches Supported | 196 | |
| Maximum Number of FortiAPs (Total / Tunnel) | 4096 / 1024 | |
| Maximum Number of FortiTokens | 20,000 | |
| High Availability Configurations | Active-Active, Active-Passive, Clustering | |
| Dimensions and Power | ||
| Height x Width x Length (inches) | 3.5 x 17.44 x 17.63 | |
| Height x Width x Length (mm) | 88.9 x 443 x 447.4 | |
| Weight | 21.94 lbs (9.95 kg) | 22.71 lbs (10.3 kg) |
| Form Factor | Rack Mount, 2 RU | |
| Power Consumption (Average / Maximum) | 210 W / 408 W | 215 W / 415 W |
| AC Power Supply | 100–240V AC, 50/60Hz | |
| Current (Maximum) | 6A@120VAC, 3A@240VAC | |
| Heat Dissipation | 1211 BTU/h | 1229 BTU/h |
| Power Supply Efficiency Rating | 80Plus Compliant | |
| Redundant Power Supplies (Hot Swappable) | (comes with 2PSU default) | |
| Operating Environment and Certifications | ||
| Operating Temperature | 32–104°F (0–40°C) | |
| Storage Temperature | -31–158°F (-35–70°C) | |
| Humidity | 10%–90% non-condensing | |
| Noise Level | 66.7 dBA | |
| Operating Altitude | Up to 10 000 ft (3048 m) | |
| Airflow | Front to Back | |
| Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB | |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 | |
Specifications are published by Fortinet and may change between hardware revisions. We confirm the exact figures on your quotation.
Pricing & options
Indicative prices in Indian rupees, excluding GST. Choose an option and send a buy request; we confirm availability and the final price on a formal quotation.
60 options
More FortiGate High-End Firewalls
All Fortinet products-
FortiGate 1800F
Enterprise edge firewall with high SSL inspection capacity
- Threat Protection
- 9.1 Gbps
- SSL Throughput Inspection
- 17 Gbps
- Network Interfaces
- 4 x 40GE QSFP+ slots · 12 x 25GE SFP slots · 12 x 10GE SFP+/SFP slots · 8 x 1GE SFP slots · 16 x GE RJ45 slots
BuyFrom
₹52,00,237
excl. GST
-
FortiGate 2600F
Data-centre firewall for segmentation at 100GE
- Threat Protection
- 20 Gbps
- Firewall
- 198 Gbps
- Network Interfaces
- 4x 100GE QSFP28 slots · 16x 25GE SFP28 / 10GE SFP+ slots · 16x 10GE RJ45 ports · 2x 10GE SFP+ HA slots · 2x GE RJ45 MGMT ports
BuyFrom
₹68,25,394
excl. GST
-
FortiGate 3300E
High-end firewall with 40GE and 10GE density
- Threat Protection
- 17 Gbps
- SSL Throughput Inspection
- 21 Gbps
- Network Interfaces
- Multiple GE RJ45, 10 GE SFP+ / GE SFP and 100 GE QSFP 28 / 40 GE QSFP+ slots
BuyFrom
₹35,11,026
excl. GST