FortiGate Entry-Level Firewalls
Fortinet FortiGate 80F
Branch firewall with shared-media WAN ports and PoE options
Starting at
₹1,46,270
List ₹1,79,644
FG-80F · excluding GST · final price confirmed on quotation
- Threat Protection
- 900 Mbps
- SSL Throughput Inspection
- 715 Mbps
- Network Interfaces
- Multiple GE RJ45 · Variants with internal storage
Not sure this is the right model? Ask an engineer
Overview
The FortiGate 80F sits at the top of the entry-level range, for larger branches and small head offices. Its two WAN ports are shared-media, so each accepts either copper or an SFP fibre module, which helps when the internet circuit is delivered on fibre.
The 80F family also includes a bypass model that keeps traffic flowing if the unit loses power, PoE models that can power access points and phones, and the 81F with 128 GB of onboard storage. It supports up to 1.5 million concurrent sessions.
Specifications
| FortiGate 80F | FortiGate 81F | FORTIGATE 80F-BYPASS | FORTIGATE 80F-POE | FORTIGATE 81F-POE | |
|---|---|---|---|---|---|
| Hardware Specifications | |||||
| GE RJ45/SFP Shared Media Pairs | 2 | ||||
| GE RJ45 Internal Ports | 6 | 6 | 6 | — | — |
| GE RJ45 FortiLink Ports (Default) | 2 | 2 | 2 | — | — |
| GE RJ45 PoE/+ Ports | — | — | — | 6 | 6 |
| GE RJ45 PoE/+ FortiLink Ports (Default) | — | — | — | 2 | 2 |
| Bypass GE RJ45 Port Pair (WAN1 & Port1, default configuration) | — | — | Yes | — | — |
| Wireless Interface | — | ||||
| USB Ports 3.0 | 1 | ||||
| Console (RJ45) | 1 | ||||
| Internal Storage | — | 1x 128 GB SSD | — | — | 1x 128 GB SSD |
| Trusted Platform Module (TPM) | Yes | ||||
| Bluetooth Low Energy (BLE) | Yes | ||||
| System Performance — Enterprise Traffic Mix | |||||
| IPS Throughput 2 | 1.4 Gbps | ||||
| NGFW Throughput 2, 4 | 1 Gbps | ||||
| Threat Protection Throughput 2, 5 | 900 Mbps | ||||
| System Performance | |||||
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 10/10/7 Gbps | ||||
| Firewall Latency (64 byte UDP packets) | 3.23 μs | ||||
| Firewall Throughput (Packets Per Second) | 10.5 Mpps | ||||
| Concurrent Sessions (TCP) | 1.5 Million | ||||
| New Sessions/Second (TCP) | 45,000 | ||||
| Firewall Policies | 5,000 | ||||
| IPsec VPN Throughput (512 byte) 1 | 6.5 Gbps | ||||
| Gateway-to-Gateway IPsec VPN Tunnels | 200 | ||||
| Client-to-Gateway IPsec VPN Tunnels | 2,500 | ||||
| SSL-VPN Throughput | 950 Mbps | ||||
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 | ||||
| SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 715 Mbps | ||||
| SSL Inspection CPS (IPS, avg. HTTPS) 3 | 700 | ||||
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | 100,000 | ||||
| Application Control Throughput (HTTP 64K) 2 | 1.8 Gbps | ||||
| CAPWAP Throughput (HTTP 64K) | 9 Gbps | ||||
| Virtual Domains (Default / Maximum) | 10 / 10 | ||||
| Maximum Number of FortiSwitches Supported | 16 | ||||
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 96 / 48 | ||||
| Maximum Number of FortiTokens | 500 | ||||
| High Availability Configurations | Active-Active, Active-Passive, Clustering | ||||
| Dimensions | |||||
| Height x Width x Length (inches) | 1.6 x 8.5 x 7.0 | 1.6 x 8.5 x 7.0 | 1.6 x 8.5 x 7.0 | 2.4 x 8.5 x 7.0 | 2.4 x 8.5 x 7.0 |
| Weight | 2.4 lbs (1.1 kg) | 2.4 lbs (1.1 kg) | 2.6 lbs (1.2 kg) | 3.1 lbs (1.4 kg) | 3.1 lbs (1.4 kg) |
| Form Factor | Desktop/Wall Mount/Rack Tray | ||||
| Environment | |||||
| Input Rating | 12V DC, 3A (dual redundancy optional) | 12V DC, 3A (dual redundancy optional) | 12V DC, 3A (dual redundancy optional) | +54V DC, 3A (dual redundancy optional) | +54V DC, 3A (dual redundancy optional) |
| Power Required (Redundancy Optional) | Powered by 2 External DC Power Adapters, 100–240V AC, 50/60 Hz | ||||
| Maximum Current | 115VAC/0.4A, 230VAC/0.2A | 115VAC/0.4A, 230VAC/0.2A | 115VAC/0.4A, 230VAC/0.2A | 115VAC/2.2A, 230VAC/1.1A | 115VAC/2.2A, 230VAC/1.1A |
| Heat Dissipation | 52.55 BTU/h | 56.30 BTU/h | 52.55 BTU/h | 402.26 BTU/h | 467.5 BTU/h |
| Operating Temperature | 32–104°F (0–40°C) | ||||
| Storage Temperature | -31–158°F (-35–70°C) | ||||
| Humidity | 10–90% non-condensing | ||||
| Operating Altitude | Up to 16,404 ft (5,000 m) | ||||
| Compliance | |||||
| Safety | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB | ||||
Specifications are published by Fortinet and may change between hardware revisions. We confirm the exact figures on your quotation.
Pricing & options
Indicative prices in Indian rupees, excluding GST. Choose an option and send a buy request; we confirm availability and the final price on a formal quotation.
68 options
More FortiGate Entry-Level Firewalls
All Fortinet products-
FortiGate 40F
Compact next-generation firewall and secure SD-WAN for small sites
- Threat Protection
- 800 Mbps
- SSL Throughput Inspection
- 310 Mbps
- Network Interfaces
- Multiple GE RJ45 · WiFi variants · Variants with internal storage · Variants with PoE/+ interfaces
BuyFrom
₹68,948
excl. GST
-
FortiGate 60F
Branch firewall with secure SD-WAN and ten GbE ports
- Threat Protection
- 700 Mbps
- SSL Throughput Inspection
- 750 Mbps
- Network Interfaces
- Multiple GE RJ45 · Variants with internal storage
BuyFrom
₹78,190
excl. GST
-
FortiGate 61F
60F performance with 128 GB of onboard log storage
- Threat Protection
- 700 Mbps
- SSL Throughput Inspection
- 750 Mbps
- Network Interfaces
- Multiple GE RJ45 · Variants with internal storage
BuyFrom
₹1,03,384
excl. GST