FortiGate Entry-Level Firewalls
Fortinet FortiGate 60F
Branch firewall with secure SD-WAN and ten GbE ports
Starting at
₹78,190
List ₹96,030
FG-60F · excluding GST · final price confirmed on quotation
- Threat Protection
- 700 Mbps
- SSL Throughput Inspection
- 750 Mbps
- Network Interfaces
- Multiple GE RJ45 · Variants with internal storage
Not sure this is the right model? Ask an engineer
Overview
The FortiGate 60F is a common starting point for multi-site SD-WAN rollouts. It handles routing, next-generation firewalling, VPN and SD-WAN path selection in a single desktop appliance, so a branch needs one box rather than a router and a firewall.
It provides ten GbE RJ45 ports: two WAN, one DMZ, five internal and two FortiLink ports for managing FortiSwitch and FortiAP units directly from the firewall. The 61F variant adds onboard SSD storage for local logging, and FortiWiFi models add a built-in dual-band radio.
Specifications
| FortiGate 60F | FortiGate 61F | FortiWifi 60F | FortiWifi 61F | |
|---|---|---|---|---|
| Hardware Specifications | ||||
| GE RJ45 WAN / DMZ Ports | 2 / 1 | |||
| GE RJ45 Internal Ports | 5 | |||
| GE RJ45 FortiLink Ports (Default) | 2 | |||
| Wireless Interface | – | – | Single Radio (2.4GHz/5GHz), 802.11 a/b/g/n/ac-W2 | Single Radio (2.4GHz/5GHz), 802.11 a/b/g/n/ac-W2 |
| USB Ports | 1 | |||
| Console (RJ45) | 1 | |||
| Internal Storage | – | 1 x 128 GB SSD | – | 1 x 128 GB SSD |
| System Performance — Enterprise Traffic Mix | ||||
| IPS Throughput 2 | 1.4 Gbps | |||
| NGFW Throughput 2, 4 | 1 Gbps | |||
| Threat Protection Throughput 2, 5 | 700 Mbps | |||
| System Performance | ||||
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 10/10/6 Gbps | |||
| Firewall Latency (64 byte UDP packets) | 3.3 μs | |||
| Firewall Throughput (Packets Per Second) | 9 Mpps | |||
| Concurrent Sessions (TCP) | 700,000 | |||
| New Sessions/Second (TCP) | 35,000 | |||
| Firewall Policies | 5,000 | |||
| IPsec VPN Throughput (512 byte) 1 | 6.5 Gbps | |||
| Gateway-to-Gateway IPsec VPN Tunnels | 200 | |||
| Client-to-Gateway IPsec VPN Tunnels | 500 | |||
| SSL-VPN Throughput | 900 Mbps | |||
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 | |||
| SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 630 Mbps | |||
| SSL Inspection CPS (IPS, avg. HTTPS) 3 | 400 | |||
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | 55,000 | |||
| Application Control Throughput (HTTP 64K) 2 | 1.8 Gbps | |||
| CAPWAP Throughput (HTTP 64K) | 8 Gbps | |||
| Virtual Domains (Default / Maximum) | 10 / 10 | |||
| Maximum Number of FortiSwitches Supported | 16 | |||
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 64 / 32 | |||
| Maximum Number of FortiTokens | 500 | |||
| High Availability Configurations | Active-Active, Active-Passive, Clustering | |||
| Dimensions | ||||
| Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 | |||
| Height x Width x Length (mm) | 38.5 x 216 x 160 mm | |||
| Weight | 2.23 lbs (1.01 kg) | |||
| Form Factor | Desktop | |||
| Radio Specifications | ||||
| Multiple User (MU) MIMO | – | – | 3x3 | 3x3 |
| Maximum Wi-Fi Speeds | – | – | 1300 Mbps @ 5 GHz, 450 Mbps @ 2.4 GHz | 1300 Mbps @ 5 GHz, 450 Mbps @ 2.4 GHz |
| Maximum Tx Power | – | – | 20 dBm | 20 dBm |
| Antenna Gain | – | – | 3.5 dBi @ 5 GHz, 5 dBi @ 2.4 GHz | 3.5 dBi @ 5 GHz, 5 dBi @ 2.4 GHz |
| Operating Environment and Certifications | ||||
| Power Rating | 12Vdc, 3A | |||
| Power Required | Powered by External DC Power Adapter, 100–240V AC, 50/60 Hz | |||
| Maximum Current | 100Vac/1.0A, 240Vac/0.6A | |||
| Power Consumption (Average / Maximum) | 10.17 W / 12.43 W | 17.2 W / 18.7 W | 17.2 W / 18.7 W | 17.5 W / 19.0 W |
| Heat Dissipation | 63.1 BTU/hr | 63.8 BTU/hr | 63.8 BTU/hr | 64.8 BTU/hr |
| Operating Temperature | 32–104°F (0–40°C) | |||
| Storage Temperature | -31–158°F (-35–70°C) | |||
| Humidity | 10–90% non-condensing | |||
| Noise Level | Fanless 0 dBA | |||
| Operating Altitude | Up to 7,400 ft (2,250 m) | |||
| Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB | |||
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN | |||
Specifications are published by Fortinet and may change between hardware revisions. We confirm the exact figures on your quotation.
Pricing & options
Indicative prices in Indian rupees, excluding GST. Choose an option and send a buy request; we confirm availability and the final price on a formal quotation.
68 options
More FortiGate Entry-Level Firewalls
All Fortinet products-
FortiGate 40F
Compact next-generation firewall and secure SD-WAN for small sites
- Threat Protection
- 800 Mbps
- SSL Throughput Inspection
- 310 Mbps
- Network Interfaces
- Multiple GE RJ45 · WiFi variants · Variants with internal storage · Variants with PoE/+ interfaces
BuyFrom
₹68,948
excl. GST
-
FortiGate 61F
60F performance with 128 GB of onboard log storage
- Threat Protection
- 700 Mbps
- SSL Throughput Inspection
- 750 Mbps
- Network Interfaces
- Multiple GE RJ45 · Variants with internal storage
BuyFrom
₹1,03,384
excl. GST
-
FortiGate 80F
Branch firewall with shared-media WAN ports and PoE options
- Threat Protection
- 900 Mbps
- SSL Throughput Inspection
- 715 Mbps
- Network Interfaces
- Multiple GE RJ45 · Variants with internal storage
BuyFrom
₹1,46,270
excl. GST