FortiAP Wireless Access Points
Fortinet FortiAP 241K
Wi-Fi 7 indoor access point with a dedicated scanning radio
Starting at
₹84,350
List ₹1,03,596
FAP-241K-A · excluding GST · final price confirmed on quotation
- RF Technology
- Wi-Fi 7
- Antennas
- 2x2, Internal
- Form Factor
- Indoor
Not sure this is the right model? Ask an engineer
Overview
The FortiAP 241K is a 2x2 Wi-Fi 7 access point with a fourth radio reserved for scanning. That radio watches the 2.4, 5 and 6 GHz bands continuously for rogue access points and interference, so security monitoring does not take airtime away from clients.
It has a 10GE multigigabit uplink plus a second GbE port and is powered by 802.3bt PoE. The 243K variant uses external antennas for spaces such as warehouses and auditoriums.
Specifications
| FortiAP 241K | FortiAP 243K | |
|---|---|---|
| Hardware | ||
| Hardware Type | Indoor AP | |
| Number of Radios | 4-Radio 2.4GHz + 5.0GHz + 6GHz + Tri-band scan | |
| Number of Antennas | 6 Internal Wi-Fi antennas: x2 Dual band + x2 6GHz band + x2 Tri-band Scanning 1 Internal 2.4GHz band BLE/ ZigBee antenna | 6 External RPSMA antenna connector: x2 Dual band + x2 6GHz band + x2 Tri-band Scanning 1 Internal 2.4GHz band BLE/ZigBee antenna |
| Antenna Type Support | RP-SMA (6 total): Dual Band Antenna (2), 6Ghz Antenna (2), Triband Antenna (2) | |
| Antenna Type and Peak Gain | PIFA 2.4/5GHz dual band antenna: 4.7 dBi for 2.4GHz, 5.4 dBi for 5 GHz Alford loop 6GHz antenna: 5.7 dBi for 6GHz band PIFA Tri-band antenna: 5.0 dBi for 2.4GHz, 5.7 dBi for 5.0GHz, and 5.35 dBi for 6GHz band PFA BLE antenna: 4.6 dBi for 2.4GHz | Omni Directional Dual band antenna: 4.5 dBi for 2.4GHz, 5.7 dBi for 5 GHz Omni Directional 6GHz band antenna: 5.25 dBi for 6GHz band Tr-band Omni directional antenna: 3.3 dBi for 2.4GHz, 5.6 dBi for 5GHz, and 5.3 dBi for 6GHz band PIFA BLE antenna: 5.2 dBi for 2.4GHz |
| Frequency Bands (GHz) | 2.4GHz Band: ISM 2.4-2.484GHz 5.0GHz Band: UNII-1 UNII-2A UNII-2C UNII-3 UNII-4 5.15-5.25GHz 5.25-5.35GHz 5.47-5.73GHz 5.725-5.85GHz 5.85-6.895GHz | 6GHz Band: UNII-5 UNII-6 UNII-7 UNII-8 5.925-6.425GHz 6.425-6.525GHz 6.525-6.875GHz 6.875-7.125GHz |
| Radio 1 Capabilities | Frequency band: 2.4GHz Channel width: 20/40MHz Modulation: BPSK, QPSK, 64/256/1024 QAM MIMO Chains: 2x2 Servicev | |
| Radio 2 Capabilities | Frequency band: 5.0GHz UNII-1 to UNII-4 Channel width: 20/40/80/160/240MHz Modulation: BPSK, QPSK, 64/256/1024/4096 QAM MIMO Chains: 2x2 Service | |
| Radio 3 Capabilities | Frequency band: 6.0GHz UNII-5 to UNII-8 Channel width: 20/40/80/160/320MHz Modulation: BPSK, QPSK, 64/256/1024/4096 QAM MIMO Chains: 2x2 Service | |
| Radio 4 Capabilities | Frequency band: 2.4/5.0/6.0GHz Channel width: 20/40/80/160MHz Modulation: BPSK, QPSK, 64/256/1024 QAM MIMO Chains: 2x2 Scanning | |
| Maximum Data Rate | 2.4GHz band: up to 688 Mbps 5.0GHz band: up to 4.324 Gbps 6.0GHz band: up to 5.765 Gbps | |
| Bluetooth Low Energy Radio | Bluetooth scanning and iBeacon advertizement @10 dBm max TX power | |
| GNSS | ||
| Interfaces | x1 100M/1000M/2.5G/5.0G/10G Multigigabit Ethernet (RJ45) x1 10M/100M/1000M/Ethernet (RJ45) x1 Type 2.0 USB at 2.5W x1 RS-232 RJ45 Serial Port | |
| Power over Ethernet (PoE) | x1 802.3bt PoE default | |
| Simultaneous SSIDs | Up to 24 | |
| EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST | |
| User/Device Authentication | WPA™, WPA2™, and WPA3™ with 802.1x or Preshared key, WEP, Web Captive Portal, MAC blacklist and whitelist | |
| Maximum Tx Power (Conducted) | 2.4GHz band: 25 dBm/316 mW (2 chains combined)* 5.0GHz band: 26 dBm/400 mW (2 chains combined)* 6.0GHz band: 23 dBm/200 mW (2 chains combined@320MHz BW)* | |
| Kensington Lock | Yes | |
| IEEE Standards | 802.11a, 802.11b, 802.11be, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11k, 802.11n, 802.11r, 802.11v, 802.11ac, 802.11ax, 802.1X, 802.3ad, 802.3at, 802.3bt, 802.3az | |
| SSIDs Supported | Local-Bridge, Mesh, and Tunnel | |
| Per Radio Client Capacity | Up to 512 clients per radio (Radio1, Radio2, and Radio3) | |
| Cellular Co-existence | Yes | |
| LED Off Mode | Yes | |
| Advanced 802.11 Features | ||
| OFDMA | Yes (UL and DL) | |
| Spatial Reuse (BSS Coloring) | Yes | |
| UL MU-MIMO | Yes | |
| DL-MU-MIMO | Yes | |
| Enhanced Target Wake Time (TWT) | Yes | |
| ZeroWait DFS | No | |
| Onboard Security Functions | ||
| UTP Capable | No | |
| UTP Features | N/A | |
| Wireless Monitoring Capabilities | ||
| Rogue Scan radio modes | Background, Dedicated | |
| WIPS / WIDS radio modes | Background, Dedicated (recommended) | |
| Packet Sniffer Mode | Yes | |
| Spectrum Analyzer | Yes | |
| Dimensions | ||
| Length x Width x Height | 7.48 x 7.48 x 2.01 inches (190 x 190 x 51 mm) | |
| Weight | 2.4 lbs (1.09 kg) | 2.6 lbs (1.18 kg) |
| Package (shipping) Weight | 4.4 lbs (2.0 kg) | 4.6 lbs (2.09 kg) |
| Mounting Options | Ceiling, T-Rail, and Wall | |
| Included Accessories | Standard Mounting Kit for Ceiling, T-Rail, and Wall | |
| Environment | ||
| Power Supply | 802.3bt PoE: GPI-145 or 802.3at PoE: GPI-130 with USB disabled or 12V, 2.5A, 30 Watt DC power supply SP-FAP200-PA-XX | |
| Power Consumption (Maximum) | 26.1 W | |
| PoE Mode | ||
| Humidity | 5% - 90% non condensing | |
| Operating / Storage Temperature | 32°F to 122°F (0°C to 50°C) / -22°F to 158°F (-30°C to 70°C) | |
| Directives | Low Voltage Directive * RoHS | |
| UL2043 Plenum Material | Yes | |
| Mean Time Between Failures | > 10 Years | |
| IP Rating | N/A | |
| Surge Protection Built In | Yes | |
| Hit-less PoE Failover | N/A | |
| Certifications | ||
| WiFi Alliance Certified | No | |
| DFS | No | |
| Warranty | ||
| Limited Lifetime Warranty | Yes | |
Specifications are published by Fortinet and may change between hardware revisions. We confirm the exact figures on your quotation.
Pricing & options
Indicative prices in Indian rupees, excluding GST. Choose an option and send a buy request; we confirm availability and the final price on a formal quotation.
16 options
More FortiAP Wireless Access Points
All Fortinet products-
FortiAP 231K
Wi-Fi 7 indoor access point with three 2x2 radios
- RF Technology
- Wi-Fi 7
- Antennas
- 2x2, Internal
- Form Factor
- Indoor
BuyFrom
₹51,652
excl. GST
-
FortiAP 441K
High-density Wi-Fi 7 access point with 4x4 radios
- RF Technology
- Wi-Fi 7
- Antennas
- 4x4, Internal
- Form Factor
- Indoor
BuyFrom
₹1,29,368
excl. GST
-
FortiAP 432G
Ruggedised Wi-Fi 6E access point for outdoor and harsh sites
- RF Technology
- Wi-Fi 6E
- Antennas
- 4x4, External
- Form Factor
- Outdoor
BuyFrom
₹2,15,614
excl. GST