FortiAP Wireless Access Points
Fortinet FortiAP 231K
Wi-Fi 7 indoor access point with three 2x2 radios
Starting at
₹51,652
List ₹63,438
FAP-231K-A · excluding GST · final price confirmed on quotation
- RF Technology
- Wi-Fi 7
- Antennas
- 2x2, Internal
- Form Factor
- Indoor
Not sure this is the right model? Ask an engineer
Overview
The FortiAP 231K brings Wi-Fi 7 to offices, classrooms and retail floors at an accessible price point. It runs three 2x2 radios across the 2.4, 5 and 6 GHz bands, with 320 MHz channels on 6 GHz for the highest client data rates. 6 GHz operation depends on local regulatory approval.
It can be managed directly from a FortiGate, from FortiEdge Cloud or through FortiSASE, so wireless users are covered by the same security policy as the wired network. It draws 802.3at PoE through its 5GE multigigabit port, and a ceiling and wall mount kit is included.
Specifications
| FortiAP 231K | |
|---|---|
| Hardware | |
| Type | Indoor AP |
| Number of Radios | 3 Wi-Fi + 1 BLE |
| Number of Antennas | 6. x2 Dual band Wi-Fi + x2 6GHz band Wi-Fi + x1 BLE/ZigBee antenna + x1 GPS antenna |
| Antenna Type Support | N/A |
| Antenna Type and Peak Gain | PIFA 2.4/5GHz dual band antenna: 4.2 dBi for 2.4GHz, 5.0 dBi for 5 GHz PIFA 6GHz antenna: 5.1 dBi for 6GHz band PFA BLE antenna: 3.4 dBi for 2.4GHz |
| Frequency Bands (GHz) | 2.4GHz Band: ISM 2.4-2.484GHz 5.0GHz Band: UNII-1 5.15-5.25GHz, UNII-2A 5.25-5.35GHz, UNII-2C 5.47-5.73GHz, UNII-3 5.725-5.85GHz, UNII-4 5.85-5.895GHz 6GHz Band: UNII-5 5.925-6.425GHz, UNII-6-6.425-6.525GHz, UNII-7 6.525-6.875, UNII-8 6.875-7.125GHz |
| Radio 1 Capabilities | Frequency band: 2.4GHz Channel width: 20/40MHz Modulation: BPSK, QPSK, 64/256/1024 QAM MIMO Chains: 2x2 Service |
| Radio 2 Capabilities | Frequency band: : 5.0GHz UNII-1 to UNII-4 Channel width: 20/40/80/160MHz Modulation: BPSK, QPSK, 16/64/256/1024/4096 QAM MIMO Chains: 2x2 Service |
| Radio 3 Capabilities | Frequency band: 6.0GHz UNII-5 to UNII-8 Channel width: 20/40/80/160/320MHz Modulation: BPSK, QPSK, 16/64/256/1024/4096 QAM MIMO Chains: 2x2 Service |
| Maximum Data Rate | 2.4GHz band: up to 688 Mbps 5.0GHz band: up to 2.882 Gbps 6.0GHz band: up to 5.765 Gbps |
| Bluetooth Low Energy (BT/BLE) Radio | Bluetooth scanning and iBeacon advertizement @10 dBm max TX power |
| GNSS | GPS L1 C/A: 1575.42 MHz, GLONASS L1: 1598.0625–1605.375 MHz BeiDou : 1561.098 MHz, Galileo E1: 1575.42 MHz |
| Interfaces | x1 100M/1000M/2.5G/5.0G Multigigabit Ethernet (RJ45) x1 RS-232 RJ45 Serial Port |
| Power over Ethernet (PoE) | x1 802.3at PoE default |
| Simultaneous SSIDs | Up to 24 |
| EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, PEAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST |
| User/Device Authentication | WPA™, WPA2™, and WPA3™ with 802.1x or Preshared key, WEP, Web Captive Portal, MAC blacklist and whitelist |
| Maximum Tx Power (Conducted) | 2.4GHz band: 26 dBm/400 mW (2 chains combined* 5.0GHz band: 23 dBm/200 mW (2 chains combined)* 6.0GHz band: 22 dBm/158 mW (2 chains combined@320MHz BW)* |
| Kensington Lock | Yes |
| IEEE Standards | 802.11a, 802.11b, 802.11be, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11k, 802.11n, 802.11r, 802.11v, 802.11ac, 802.11ax, 802.1X, 802.3af, 802.3at, 802.3bt, 802.3az, 802.1Q, 802.11u, 802.11w, 802.11bz |
| SSIDs Supported | Local-Bridge, Mesh, and Tunnel |
| Per Radio Client Capacity | Up to 512 clients per radio (Radio1, Radio2, and Radio3) |
| Cellular Co-existence | Yes |
| LED Off Mode | Yes |
| Advanced 802.11 Features | |
| OFDMA | Yes |
| Spatial Reuse (BSS Coloring) | Yes |
| UL MU-MIMO | Yes |
| DL-MU-MIMO | Yes |
| Enhanced Target Wake Time (TWT) | Yes |
| ZeroWait DFS | No |
| Onboard Security Functions | |
| UTP Capable | In Progress |
| UTP Features | To be confirmed |
| Wireless Monitoring Capabilities | |
| Rogue Scan radio modes | Background, Dedicated |
| WIPS / WIDS radio modes | Background, Dedicated (recommended) |
| Packet Sniffer Mode | Yes |
| Spectrum Analyzer | Yes |
| Dimensions | |
| Length x Width x Height | 6.88 x 6.88 x 2.2 inches (175 x 175 x 56 mm) |
| Weight | 2.22 lbs (1.01 kg) |
| Package (shipping) Weight | 2.85 lbs (1.29 kg) |
| Mounting Options | Ceiling, T-Rail, and Wall |
| Included Accessories | Standard Mounting Kit for Ceiling, T-Rail, and Wall |
| Environment | |
| Power Supply | 802.3bt PoE: GPI-145 or 802.3at PoE: GPI-130 or 12V, 2.5A, 30 Watt DC power supply SP-FAP200-PA-XX |
| Power Consumption (Maximum) | 15.2 W - PoE input 14.3 W - 12V DC power supply |
| PoE Mode | 1. 802.3at: Tx Power - Full, 2x2 MIMO 2. 802.3af : Tx Power- Full, 1x1 MIMO |
| Humidity | 5% - 90% non condensing |
| Operating / Storage Temperature | 32°F to 122°F (0°C to 50°C) / -22°F to 158°F (-30°C to 70°C) |
| Directives | Low Voltage Directive * RoHS |
| UL2043 Plenum Material | Yes |
| Mean Time Between Failures | > 10 Years |
| IP Rating | N/A |
| Surge Protection Built In | N/A |
| Hit-less PoE Failover | N/A |
| Certifications | |
| WiFi Alliance Certified | Certified (Wi-Fi7 in progress) |
| DFS | In Progress |
| Warranty | |
| Limited Lifetime Warranty | Yes |
Specifications are published by Fortinet and may change between hardware revisions. We confirm the exact figures on your quotation.
Pricing & options
Indicative prices in Indian rupees, excluding GST. Choose an option and send a buy request; we confirm availability and the final price on a formal quotation.
16 options
More FortiAP Wireless Access Points
All Fortinet products-
FortiAP 241K
Wi-Fi 7 indoor access point with a dedicated scanning radio
- RF Technology
- Wi-Fi 7
- Antennas
- 2x2, Internal
- Form Factor
- Indoor
BuyFrom
₹84,350
excl. GST
-
FortiAP 441K
High-density Wi-Fi 7 access point with 4x4 radios
- RF Technology
- Wi-Fi 7
- Antennas
- 4x4, Internal
- Form Factor
- Indoor
BuyFrom
₹1,29,368
excl. GST
-
FortiAP 432G
Ruggedised Wi-Fi 6E access point for outdoor and harsh sites
- RF Technology
- Wi-Fi 6E
- Antennas
- 4x4, External
- Form Factor
- Outdoor
BuyFrom
₹2,15,614
excl. GST